TIGGO 9 CSH AWD
Rp 749.900.000OTR Jakarta- Akselerasi 0-100 km/h dalam 5,4s
- Pure EV Mileage 180km+
- Automatic Parking Assistant


CHERY PUSAKA BEKASI / CSH
Teknologi Chery Super Hybrid.
PILIHAN ANDA
Harga OTR Jakarta. Konsultasikan pilihan varian bersama Rachmawan.
Harga katalog dapat berubah. Varian, warna, harga final, dan unit yang digunakan untuk test drive akan dikonfirmasi oleh sales.
KARAKTER PILIHAN ANDA

Starway White
Warna dan tampilan mengikuti aset katalog; pilihan dapat berbeda menurut varian.
LEBIH DEKAT DENGAN TIGGO 9 CSH



Galeri menunjukkan fitur pada katalog model. Cocokkan kelengkapan fitur dengan tabel varian yang Anda pilih.
KENALI HINGGA DETAILNYA
| Dimensions | 4810 x 1925 x 1741 mm |
|---|---|
| Wheel Base | 2800 mm |
| Suspension | Multi-link Independent Rear Suspension |
| Engine Type | 1.5 TGDI Turbo Engine - 5th Gen. Dedicated Hybrid Engine |
| Transmission | 3 Dedicated Hybrid Transmission (DHT) |
| Engine Power | 143 PS |
| Engine Torque | 215 Nm |
| Drive Motor Power | 238 PS |
| Drive Motor Torque | 310 Nm |
| Comprehensive System Power | 395 PS |
| Comprehensive System Torque | 650 Nm |
| Battery Capacity | 34.46 kWh |
| Endurance of Pure Electricity | 180 km+ |
| Comprehensive Endurance Mileage | 1400 km+ |
| Fuel Consumption by Battery Discharge | 19 km/L |
| Acceleration Time | 5.4s |
| Seat | 7 |
| Key | Keyless Entry |
|---|---|
| Tyre | 20" Aluminum rims |
| Headlight | LED |
| Rearlight | LED |
| Four Exhaust Pipes | Available |
| Fuel Tank 70L | Available |
| Side rack/roof rail | Available |
| Shark-fin Antena | Available |
| Headlight delay off | Available |
| Ceremonial exterior lighting effect | Available |
| Load Roof Rail | Available |
| Auto wiper rain sensing | Available |
| Exterior mirror with illuminated lights | Available |
| LCD Cluster | 10.25-inch |
|---|---|
| Capacitive Touch Screen | 15.6-inch |
| Leather Steering with 4 Ways Electric Adjuster | Available |
| Sun Visor with Vanity Mirrors | Available |
| All Automatic Power Window | Available |
| A/C Two Zone with AQS, PM2.5/N95 Air Filter | Available |
| Negative ION Air Purification and Second Row Air Vent A/C | Available |
| Intelligent Voice Assistant | Available |
| 50W Fast Wireless Charging | Available |
| Bluetooth + Radio | Available |
| Voice Control (Indonesia) | Available |
| Driver Power Seat (6 ways) + Power Lumbar Support (4 ways) | Available |
| Front Passenger 4-Way Electric Seat | Available |
| Seat Ventilation (including heating function) | Available |
| Seat Memory (driver seat) | Available |
| Front Passenger Seat Massage + Power Leg Rest | Available |
| Armrest with Storage | Available |
| Multi-color Ambient Light | Available |
| Acoustic Laminated Front Glass | Available |
| Wireless Android Auto/Apple CarPlay | Available |
| AR HUD Augmented Reality HUD | Available |
| 540 HD Camera | Available |
| Airbags | 10 |
|---|---|
| ISOFIX Interface | Available |
| Vehicle Body Anti-theft | Available |
| Mechanical Child Safety Lock | Available |
| Front Seat Belt Height Adjustable | Available |
| Electronic Parking Brake (EPB) + Auto Hold | Available |
|---|---|
| Anti-lock Braking System (ABS) | Available |
| Electronic Brake Force Distribution (EBD) | Available |
| Brake Assistant System (BAS) + Brake Override System (BOS) | Available |
| Traction Control (TCS) | Available |
| Emergency Brake Assist (EBA) | Available |
| Hill-Start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Auto Central Locking Door | Available |
| Cruise Control | Available |
| Traction Control System (FCS) | Available |
| Seat Belt Not Alarmed | Available |
| Door / Trunk Not Closed Alarm | Available |
| Automatic Parking Assist (APA) | Available |
| Lane Departure Warning (LDW) | Available |
|---|---|
| Lane Departure Prevention (LDP) | Available |
| Emergency Lane Keeping (ELK) | Available |
| Blind Spot Detection (BSD) | Available |
| Lane Changing Assistance (LCA) | Available |
| Front Collision Warming (FCW) | Available |
| Departure Ahead Inform (DA) | Available |
| Rear Collision Warming (RCW) | Available |
| Intelligent Evasion System (IES) | Available |
| Rear Cross Traffic Alert (RCTA) | Available |
| Rear Cross Traffic Braking (RCTB) | Available |
| Door Opening Warning (DOW) | Available |
| Intelligent Headlight Control (IHC) | Available |
| Adaptive Cruise Control (ACC) in Full Speed Range | Available |
| Integrated Chase Assistance (ICA) | Available |
| Traffic Jam Assistance (TJA) | Available |
| Automatic Emergency Braking (AEB) | Available |
Data mengikuti katalog Chery Indonesia. Istilah dan satuan teknis dipertahankan dari sumber. Jarak tempuh, konsumsi, dan performa adalah klaim pabrikan dengan kondisi uji tertentu; hasil penggunaan dapat berbeda.
TERSEDIA TEST DRIVE
Ajukan preferensi jadwal di Chery Pusaka Bekasi. Jadwal berlaku setelah konfirmasi sales.