J6T IWD
Rp 650.500.000OTR Jakarta- Intelligent Wheel Drive
- Jarak EV 436 km (NEDC)
- 30 - 80% SOC Fast Charging dalam 25 Menit


CHERY PUSAKA BEKASI / BEV
Pengalaman berkendara sepenuhnya elektrik.
PILIHAN ANDA
Harga OTR Jakarta. Konsultasikan pilihan varian bersama Rachmawan.
Harga katalog dapat berubah. Varian, warna, harga final, dan unit yang digunakan untuk test drive akan dikonfirmasi oleh sales.
KARAKTER PILIHAN ANDA

White Howlite
Warna dan tampilan mengikuti aset katalog; pilihan dapat berbeda menurut varian.
LEBIH DEKAT DENGAN J6














Galeri menunjukkan fitur pada katalog model. Cocokkan kelengkapan fitur dengan tabel varian yang Anda pilih.
KENALI HINGGA DETAILNYA
| Vehicle | Electric Vehicle |
|---|---|
| Battery Type | Lithium Iron Phospate Battery |
| Battery Capacity - Distance (Km) | 65,59 kWh - 426 Km |
| Total Motor Horsepower (Ps) | 184 Ps |
| Max Torque (Nm) | 220 Nm |
| Acceleration 0-100 Km/h | 10,5 seconds |
| NEDC 100Km Power Consumption | 17,9 kWh/100Km |
| Ultra Fast Charging Battery | 30% - 80% in 30 minutes |
| V2L | 3.3 kW |
| Processor | Snapdragon 8155 |
| Driving Mode | Eco, Normal, Sport + Custom |
| Dimension | 4406 x 1910 x 1715 mm |
|---|---|
| Ground Clearance | 200 mm (No-Load) / 170 mm (Full-Load) |
| Wheelbase | 2715 mm |
| Suspension | F:MacPherson Strut R:Multi-Link Suspension |
| Parking & Brake | Front & Rear Disc EPB with Autohold |
| Tyre | 225/60 R18 |
| Power Tailgate | Soft Closing |
| Roof Rail | Available |
| Power Sunroof | Available |
| Interior Color Option | Green Black Oat Nature |
|---|---|
| Interior Panel | Soft-Touch Interior Panel Combine with Gold style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
| Seat | 5 Seats (2+3) |
| Driver Seat 6 Way Power Adjustment + Seat Memory | Available |
| Passenger Seat 4 Way Power Adjustment | Available |
| Leg Support | Driver Only |
| Seat Massage | Not Available |
| Automatic LED Headlight with Leveling Switch Manual | Available |
|---|---|
| High Beam Auto Adjust | Available |
| LED DRL Daytime Running Lamp | Available |
| Rear Lamp & Center High Mounting Stop Light | Available |
| Emergency Stop Signal | Available |
| Follow-me Home Headlight Function | Available |
| Multi-Color Ambient | Available |
| Welcoming Light Features | Available |
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
|---|---|
| Body Frame | Unique All-aluminium Multi-cavity Cage Body |
| Engine Immobilizer | Available |
| Vehicle Body Anti-Theft | Available |
| Miniature Circuit Breaker (MCB) | Available |
| Battery Protection Under Car | Available |
| Collision Dampening Point | Available |
| Water Protection: IP68 | Available |
| Head-unit | 15,6 inches Touch Screen |
|---|---|
| Mobile Connect | Wireless Android Auto & Apple Carplay |
| Speakers | 8 Pioneer Speakers |
| Two Zone A/C with PM2,5 Filter | Available |
| Smartphone Fast Wireless Charger 50W with Cooling & Reminder System | Available |
| Driver & Passenger Ventilated Seat (Front Row & Second Row) | Available |
| Keyless Entry | Available |
| Intelligent Automatic Front Wiper | Available |
| Intelligent Voice Assistance | Available |
| 540° HD Panoramic Camera | Available |
|---|---|
| Anti-lock Brake System | Available |
| Electric Brake Force Distribution (EBD) | Available |
| Brake Assist System (BAS) | Available |
| Electronic Stability Program (ESP) + Traction Control System (TCS) | Available |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Auto Central Locking Door | Available |
| Rear Parking Sensor | Available |
| Parking Brake Deceleration Control System (CDP) | Available |
| Vehicle Dynamic Control System (VDC) | Available |
| Comfort Brake Function (CST) | Available |
| Coordinated Regenerative Braking System (CRBS) | Available |
| Tips for Fatigue Driving | Available |
| Adaptive Cruise Control (ACC) | Available |
|---|---|
| Automatic Emergency Braking (AEB) | Available |
| Blind Spot Detection (BSD) | Available |
| Door Open Warning (DOW) | Available |
| Drive Away Information (DAI) | Available |
| Emergency Lane Keeping (ELK) | Available |
| Forward Collision Warning (FCW) | Available |
| Lane Departure Warning (LDW) | Available |
| Lane Departure Prevention (LDP) | Available |
| Low Speed Driving Reminder | Available |
| Parallel Assist (LCW) | Available |
| Traffic Jam Assist (TJA) | Available |
| Rear Collision Warning (RCW) | Available |
| Rear Cross Trafic Alert (RCTA) | Available |
Data mengikuti katalog Chery Indonesia. Istilah dan satuan teknis dipertahankan dari sumber. Jarak tempuh, konsumsi, dan performa adalah klaim pabrikan dengan kondisi uji tertentu; hasil penggunaan dapat berbeda.
TERSEDIA TEST DRIVE
Ajukan preferensi jadwal di Chery Pusaka Bekasi. Jadwal berlaku setelah konfirmasi sales.